<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quarter Year &#187; airplane</title>
	<atom:link href="http://www.quarteryear.com/tag/airplane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quarteryear.com</link>
	<description>Travel</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Man Made Mountains</title>
		<link>http://www.quarteryear.com/man-made-mountains/</link>
		<comments>http://www.quarteryear.com/man-made-mountains/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:26:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[bagan]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://www.quarteryear.com/?p=2105</guid>
		<description><![CDATA[Bagan, Myanmar. by Mike What&#8217;s intriguing about this picture is the question, &#8220;Where is that plane going to and coming from?&#8221; If you look at a world map you&#8217;ll see there&#8217;s almost no other cities on that longitude, from pole to pole in that hemisphere. The only possibility I can see for a direct north-south [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikegoldstein/4753661001/" title="Bagan, Myanmar by Michael Joseph Goldst... etc, on Flickr"><img src="http://farm5.static.flickr.com/4082/4753661001_a0d623856b_b.jpg" width="700" alt="Bagan, Myanmar"></a><br />
<em>Bagan, Myanmar.</em></p>
<p>by Mike</p>
<p>What&#8217;s intriguing about this picture is the question, &#8220;Where is that plane going to and coming from?&#8221; If you look at a <a href="http://www.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=bagan,+myanmar&#038;sll=21.943046,95.976563&#038;sspn=40.053248,79.013672&#038;ie=UTF8&#038;hq=&#038;hnear=Bagan,+Myingyan,+Mandalay,+Myanmar&#038;ll=16.804541,104.853516&#038;spn=41.230958,79.013672&#038;t=h&#038;z=4">world map</a> you&#8217;ll see there&#8217;s almost no other cities on that longitude, from pole to pole in that hemisphere. The only possibility I can see for a direct north-south flight might be Lhasa to Yangon. If it&#8217;s actually going at a more southwestly trajectory, then the origin might be Kathmandu or New Delhi with destinations like Yangon, Bangkok, Kuala Lumpur or Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarteryear.com/man-made-mountains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Um, excuse me</title>
		<link>http://www.quarteryear.com/um-excuse-me/</link>
		<comments>http://www.quarteryear.com/um-excuse-me/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:20:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[bourgogne architecture]]></category>
		<category><![CDATA[exposed beams]]></category>
		<category><![CDATA[french architecture]]></category>
		<category><![CDATA[jetstream]]></category>
		<category><![CDATA[noyers-sur-serein france]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://quarteryear.wordpress.com/?p=635</guid>
		<description><![CDATA[Which direction to Paris?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikegoldstein/3367704350/" title="Follow the Planes"><img src="http://farm4.static.flickr.com/3630/3367704350_ae2f390823.jpg" width="500" height="333" alt="Follow the Planes" /></a></p>
<p>Which direction to Paris?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quarteryear.com/um-excuse-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

